
SEVANA is a newly announced residential and hospitality project in El Helal, Hurghada. The developer launch presentation describes a private beach, hotel services and a choice of street, pool, sea and panoramic views.
Available units and prices
The developer’s 4 November 2026 inventory lists 522 available units from EGP 1,750,000 on the installment plans or EGP 1,400,000 with the cash option. Prices range from EGP 60,000 to EGP 135,000 per m². Open a floor below to see unit codes, sizes, views and prices. All amounts are in EGP. Confirm availability and final terms before reservation.
Pool level · 49 units
| Unit | Type | Area (m²) | View | Price | Plan A down | Plan A quarterly | Plan B down | Plan B quarterly | Cash price |
|---|---|---|---|---|---|---|---|---|---|
| AB01 | One Bedroom | 45 | Garden View | 3,825,000 | 956,250 | 179,297 | 1,147,500 | 133,875 | 3,060,000 |
| AB02 | One Bedroom | 45 | Garden View | 3,825,000 | 956,250 | 179,297 | 1,147,500 | 133,875 | 3,060,000 |
| AB03 | Three Bedrooms | 110 | Panoramic Sea View | 12,650,000 | 3,162,500 | 592,969 | 3,795,000 | 442,750 | 10,120,000 |
| AB04 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| AB05 | One Bedroom | 55 | Panoramic Sea View | 6,325,000 | 1,581,250 | 296,484 | 1,897,500 | 221,375 | 5,060,000 |
| AB06 | One Bedroom | 50 | Panoramic Sea View | 5,750,000 | 1,437,500 | 269,531 | 1,725,000 | 201,250 | 4,600,000 |
| AB07 | One Bedroom | 45 | Panoramic Sea View | 5,175,000 | 1,293,750 | 242,578 | 1,552,500 | 181,125 | 4,140,000 |
| AB08 | One Bedroom | 51 | Sea & Pool View | 6,120,000 | 1,530,000 | 286,875 | 1,836,000 | 214,200 | 4,896,000 |
| AB09 | One Bedroom | 45 | Pool View | 4,725,000 | 1,181,250 | 221,484 | 1,417,500 | 165,375 | 3,780,000 |
| AB10 | One Bedroom | 45 | Pool View | 4,725,000 | 1,181,250 | 221,484 | 1,417,500 | 165,375 | 3,780,000 |
| BB01 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| BB02 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| BB03 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB04 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB05 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB06 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB07 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB08 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB09 | Three Bedrooms | 110 | Panoramic Sea View | 13,200,000 | 3,300,000 | 618,750 | 3,960,000 | 462,000 | 10,560,000 |
| BB10 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| BB11 | One Bedroom | 55 | Panoramic Sea View | 6,325,000 | 1,581,250 | 296,484 | 1,897,500 | 221,375 | 5,060,000 |
| BB12 | One Bedroom | 50 | Panoramic Sea View | 5,750,000 | 1,437,500 | 269,531 | 1,725,000 | 201,250 | 4,600,000 |
| BB13 | One Bedroom | 45 | Panoramic Sea View | 5,175,000 | 1,293,750 | 242,578 | 1,552,500 | 181,125 | 4,140,000 |
| BB14 | One Bedroom | 51 | Panoramic Sea View | 6,120,000 | 1,530,000 | 286,875 | 1,836,000 | 214,200 | 4,896,000 |
| BB15 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB16 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB17 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| BB18 | One Bedroom | 45 | Pool View | 4,275,000 | 1,068,750 | 200,391 | 1,282,500 | 149,625 | 3,420,000 |
| BB19 | One Bedroom | 45 | Pool View | 4,275,000 | 1,068,750 | 200,391 | 1,282,500 | 149,625 | 3,420,000 |
| BB20 | One Bedroom | 45 | Pool View | 4,275,000 | 1,068,750 | 200,391 | 1,282,500 | 149,625 | 3,420,000 |
| BB21 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| BB22 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| CB01 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| CB02 | One Bedroom | 45 | Pool View | 4,050,000 | 1,012,500 | 189,844 | 1,215,000 | 141,750 | 3,240,000 |
| CB03 | One Bedroom | 45 | Pool View | 4,275,000 | 1,068,750 | 200,391 | 1,282,500 | 149,625 | 3,420,000 |
| CB04 | One Bedroom | 45 | Pool View | 4,275,000 | 1,068,750 | 200,391 | 1,282,500 | 149,625 | 3,420,000 |
| CB05 | One Bedroom | 45 | Pool View | 4,500,000 | 1,125,000 | 210,938 | 1,350,000 | 157,500 | 3,600,000 |
| CB06 | Three Bedrooms | 110 | Panoramic Sea View | 13,200,000 | 3,300,000 | 618,750 | 3,960,000 | 462,000 | 10,560,000 |
| CB07 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| CB08 | One Bedroom | 55 | Panoramic Sea View | 6,325,000 | 1,581,250 | 296,484 | 1,897,500 | 221,375 | 5,060,000 |
| CB09 | One Bedroom | 50 | Panoramic Sea View | 5,750,000 | 1,437,500 | 269,531 | 1,725,000 | 201,250 | 4,600,000 |
| CB10 | One Bedroom | 45 | Panoramic Sea View | 5,175,000 | 1,293,750 | 242,578 | 1,552,500 | 181,125 | 4,140,000 |
| CB11 | One Bedroom | 51 | Panoramic Sea View | 5,865,000 | 1,466,250 | 274,922 | 1,759,500 | 205,275 | 4,692,000 |
| CB12 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
| CB13 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
| CB14 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
| CB15 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
| CB16 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
| CB17 | One Bedroom | 45 | Garden View | 3,600,000 | 900,000 | 168,750 | 1,080,000 | 126,000 | 2,880,000 |
Ground floor · 73 units
| Unit | Type | Area (m²) | View | Price | Plan A down | Plan A quarterly | Plan B down | Plan B quarterly | Cash price |
|---|---|---|---|---|---|---|---|---|---|
| AG01 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG02 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG03 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG04 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG05 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG06 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG07 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG08 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG09 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG10 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG11 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG12 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG13 | One Bedroom | 52 | Garden View | 4,420,000 | 1,105,000 | 207,188 | 1,326,000 | 154,700 | 3,536,000 |
| AG14 | Three Bedrooms | 139 | Panoramic Sea View | 15,985,000 | 3,996,250 | 749,297 | 4,795,500 | 559,475 | 12,788,000 |
| AG15 | One Bedroom | 60 | Panoramic Sea View | 6,900,000 | 1,725,000 | 323,438 | 2,070,000 | 241,500 | 5,520,000 |
| AG16 | One Bedroom | 59 | Panoramic Sea View | 6,785,000 | 1,696,250 | 318,047 | 2,035,500 | 237,475 | 5,428,000 |
| AG17 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| AG18 | One Bedroom | 51 | Panoramic Sea View | 5,865,000 | 1,466,250 | 274,922 | 1,759,500 | 205,275 | 4,692,000 |
| AG19 | One Bedroom | 65 | Panoramic Sea View | 7,800,000 | 1,950,000 | 365,625 | 2,340,000 | 273,000 | 6,240,000 |
| AG20 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| AG21 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| AG22 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| AG23 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| AG24 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| AG25 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| AG26 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| AG27 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| AG28 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| AG29 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| AG30 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| AG31 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| AG32 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| BG01 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| BG02 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| BG03 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG04 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG05 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG06 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG07 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG08 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG09 | Three Bedrooms | 139 | Panoramic Sea View | 16,680,000 | 4,170,000 | 781,875 | 5,004,000 | 583,800 | 13,344,000 |
| BG10 | One Bedroom | 60 | Panoramic Sea View | 6,900,000 | 1,725,000 | 323,438 | 2,070,000 | 241,500 | 5,520,000 |
| BG11 | One Bedroom | 59 | Panoramic Sea View | 6,785,000 | 1,696,250 | 318,047 | 2,035,500 | 237,475 | 5,428,000 |
| BG12 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| BG13 | One Bedroom | 51 | Panoramic Sea View | 5,865,000 | 1,466,250 | 274,922 | 1,759,500 | 205,275 | 4,692,000 |
| BG14 | One Bedroom | 65 | Panoramic Sea View | 7,800,000 | 1,950,000 | 365,625 | 2,340,000 | 273,000 | 6,240,000 |
| BG15 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG16 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG17 | One Bedroom | 52 | Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| BG18 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG19 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG20 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| BG21 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| BG22 | Two Bedrooms | 52 | Panoramic Sea View | 5,720,000 | 1,430,000 | 268,125 | 1,716,000 | 200,200 | 4,576,000 |
| CG01 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| CG02 | One Bedroom | 52 | Pool View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| CG03 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| CG04 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| CG05 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| CG06 | One Bedroom | 52 | Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| CG07 | Three Bedrooms | 139 | Panoramic Sea View | 16,680,000 | 4,170,000 | 781,875 | 5,004,000 | 583,800 | 13,344,000 |
| CG08 | One Bedroom | 60 | Panoramic Sea View | 6,900,000 | 1,725,000 | 323,438 | 2,070,000 | 241,500 | 5,520,000 |
| CG09 | One Bedroom | 59 | Panoramic Sea View | 6,785,000 | 1,696,250 | 318,047 | 2,035,500 | 237,475 | 5,428,000 |
| CG10 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| CG11 | One Bedroom | 56 | Panoramic Sea View | 6,440,000 | 1,610,000 | 301,875 | 1,932,000 | 225,400 | 5,152,000 |
| CG12 | One Bedroom | 65 | Panoramic Sea View | 7,475,000 | 1,868,750 | 350,391 | 2,242,500 | 261,625 | 5,980,000 |
| CG13 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG14 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG15 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG16 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG17 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG18 | One Bedroom | 52 | Garden View | 4,160,000 | 1,040,000 | 195,000 | 1,248,000 | 145,600 | 3,328,000 |
| CG19 | Two Bedrooms | 70 | Garden View | 5,600,000 | 1,400,000 | 262,500 | 1,680,000 | 196,000 | 4,480,000 |
First floor · 100 units
| Unit | Type | Area (m²) | View | Price | Plan A down | Plan A quarterly | Plan B down | Plan B quarterly | Cash price |
|---|---|---|---|---|---|---|---|---|---|
| A101 | Two Bedrooms | 70 | Panoramic Sea View | 8,050,000 | 2,012,500 | 377,344 | 2,415,000 | 281,750 | 6,440,000 |
| A102 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| A103 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| A104 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| A105 | One Bedroom | 49 | Street View | 3,430,000 | 857,500 | 160,781 | 1,029,000 | 120,050 | 2,744,000 |
| A106 | One Bedroom | 49 | Street View | 3,430,000 | 857,500 | 160,781 | 1,029,000 | 120,050 | 2,744,000 |
| A107 | Two Bedrooms | 95 | Sea View | 8,550,000 | 2,137,500 | 400,781 | 2,565,000 | 299,250 | 6,840,000 |
| A108 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A109 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A110 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A111 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A112 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A113 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A114 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A115 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A116 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A117 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A118 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A119 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A120 | One Bedroom | 52 | Sea View | 4,680,000 | 1,170,000 | 219,375 | 1,404,000 | 163,800 | 3,744,000 |
| A121 | Three Bedrooms | 139 | Panoramic Sea View | 16,680,000 | 4,170,000 | 781,875 | 5,004,000 | 583,800 | 13,344,000 |
| A122 | One Bedroom | 60 | Panoramic Sea View | 7,200,000 | 1,800,000 | 337,500 | 2,160,000 | 252,000 | 5,760,000 |
| A123 | One Bedroom | 59 | Panoramic Sea View | 7,080,000 | 1,770,000 | 331,875 | 2,124,000 | 247,800 | 5,664,000 |
| A124 | One Bedroom | 56 | Panoramic Sea View | 6,720,000 | 1,680,000 | 315,000 | 2,016,000 | 235,200 | 5,376,000 |
| A125 | One Bedroom | 51 | Panoramic Sea View | 6,120,000 | 1,530,000 | 286,875 | 1,836,000 | 214,200 | 4,896,000 |
| A126 | One Bedroom | 65 | Panoramic Sea View | 8,125,000 | 2,031,250 | 380,859 | 2,437,500 | 284,375 | 6,500,000 |
| A127 | One Bedroom | 52 | Sea & Pool View | 5,720,000 | 1,430,000 | 268,125 | 1,716,000 | 200,200 | 4,576,000 |
| A128 | One Bedroom | 52 | Sea & Pool View | 5,720,000 | 1,430,000 | 268,125 | 1,716,000 | 200,200 | 4,576,000 |
| A129 | One Bedroom | 52 | Sea & Pool View | 5,720,000 | 1,430,000 | 268,125 | 1,716,000 | 200,200 | 4,576,000 |
| A130 | One Bedroom | 52 | Sea & Pool View | 5,720,000 | 1,430,000 | 268,125 | 1,716,000 | 200,200 | 4,576,000 |
| A131 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| A132 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| A133 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| A134 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| A135 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| A136 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| A137 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| A138 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| A139 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| B101 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| B102 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| B103 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B104 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B105 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B106 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B107 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B108 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B109 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B110 | Three Bedrooms | 139 | Panoramic Sea View | 17,375,000 | 4,343,750 | 814,453 | 5,212,500 | 608,125 | 13,900,000 |
| B111 | One Bedroom | 60 | Panoramic Sea View | 7,200,000 | 1,800,000 | 337,500 | 2,160,000 | 252,000 | 5,760,000 |
| B112 | One Bedroom | 59 | Panoramic Sea View | 7,080,000 | 1,770,000 | 331,875 | 2,124,000 | 247,800 | 5,664,000 |
| B113 | One Bedroom | 56 | Panoramic Sea View | 6,720,000 | 1,680,000 | 315,000 | 2,016,000 | 235,200 | 5,376,000 |
| B114 | One Bedroom | 51 | Panoramic Sea View | 6,120,000 | 1,530,000 | 286,875 | 1,836,000 | 214,200 | 4,896,000 |
| B115 | One Bedroom | 65 | Panoramic Sea View | 8,125,000 | 2,031,250 | 380,859 | 2,437,500 | 284,375 | 6,500,000 |
| B116 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B117 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B118 | One Bedroom | 52 | Sea & Pool View | 5,460,000 | 1,365,000 | 255,938 | 1,638,000 | 191,100 | 4,368,000 |
| B119 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B120 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B121 | One Bedroom | 52 | Sea & Pool View | 5,200,000 | 1,300,000 | 243,750 | 1,560,000 | 182,000 | 4,160,000 |
| B122 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| B123 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
| B124 | One Bedroom | 70 | Pool View | 4,200,000 | 1,050,000 | 196,875 | 1,260,000 | 147,000 | 3,360,000 |
| B125 | Two Bedrooms | 70 | Panoramic Sea View | 8,050,000 | 2,012,500 | 377,344 | 2,415,000 | 281,750 | 6,440,000 |
| B126 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B127 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B128 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B129 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B130 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B131 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B132 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B133 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B134 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B135 | Studio | 25 | Street View | 1,750,000 | 437,500 | 82,031 | 525,000 | 61,250 | 1,400,000 |
| B136 | Two Bedrooms | 70 | Panoramic Sea View | 8,050,000 | 2,012,500 | 377,344 | 2,415,000 | 281,750 | 6,440,000 |
| C101 | One Bedroom | 52 | Sea & Pool View | 4,940,000 | 1,235,000 | 231,563 | 1,482,000 | 172,900 | 3,952,000 |
