Beachfront living in North Al Ahyaa
Lavanda Beach Resort by Al Arabia Development is located in North Al Ahyaa, Hurghada, with direct Red Sea frontage. The resort offers swimming pools, a private beach, elevators, fully finished homes, a marina and a diving centre.
Building 10 — available units
Studios and apartments from 31 m². Prices below are in Egyptian pounds (EGP), based on the developer’s Building 10 list supplied on 30 October 2026. The developer confirmed on 30 October 2026 that all uncoloured units in this list are available. Building 10 uses the Phase 2 payment plans: 25% down payment with 33 months, or 35% down payment with 43 months. Please contact us for handover details and to reconfirm availability before purchase.
| Unit | Type | Area | View | Price (EGP) |
|---|---|---|---|---|
| G1 | 1 bedroom | 42 m² | Sea | 4,200,000 |
| G2 | Studio | 65 m² | Sea | 7,800,000 |
| G3 | 1 bedroom | 74 m² | Sea | 8,880,000 |
| G4 | 1 bedroom | 74 m² | Sea | 8,880,000 |
| G5 | 1 bedroom | 74 m² | Sea | 8,880,000 |
| G6 | Studio | 65 m² | Sea | 7,800,000 |
| G7 | Studio | 31 m² | Sea | 3,720,000 |
| G8 | Studio | 54 m² | Sea | 5,400,000 |
| G9 | Studio | 54 m² | Sea | 5,400,000 |
| G10 | 1 bedroom | 61 m² | Sea | 5,490,000 |
| 101 | 1 bedroom | 56 m² | Pool | 6,160,000 |
| 102 | Studio | 81 m² | Pool | 10,530,000 |
| 103 | 1 bedroom | 86 m² | Pool | 11,180,000 |
| 104 | 1 bedroom | 86 m² | Pool | 11,180,000 |
| 105 | 1 bedroom | 86 m² | Pool | 11,180,000 |
| 106 | Studio | 81 m² | Pool | 10,530,000 |
| 107 | Studio | 38 m² | Pool | 4,940,000 |
| 108 | Studio | 59 m² | Pool | 6,490,000 |
| 109 | Studio | 60 m² | Pool | 6,600,000 |
| 110 | 1 bedroom | 67 m² | Pool | 6,700,000 |
| 201 | 1 bedroom | 56 m² | Pool and sea | 6,720,000 |
| 202 | Studio | 81 m² | Pool and sea | 11,340,000 |
| 203 | 1 bedroom | 86 m² | Pool and sea | 12,040,000 |
| 204 | 1 bedroom | 86 m² | Pool and sea | 12,040,000 |
| 205 | 1 bedroom | 86 m² | Pool and sea | 12,040,000 |
| 206 | Studio | 81 m² | Pool and sea | 11,340,000 |
| 207 | Studio | 38 m² | Pool and sea | 5,320,000 |
| 208 | Studio | 59 m² | Pool and sea | 7,080,000 |
| 209 | Studio | 60 m² | Pool and sea | 7,200,000 |
| 210 | 1 bedroom | 67 m² | Pool and sea | 7,370,000 |
| 306 | Studio | 59 m² | Pool and sea | 7,670,000 |
| 307 | Studio | 60 m² | Pool and sea | 7,800,000 |
| 308 | 2 bedrooms | 87 m² | Pool and sea | 10,875,000 |
| 401 | Studio | 59 m² | On request | 8,260,000 |
| 402 | Studio | 60 m² | On request | 8,400,000 |
| 403 | 2 bedrooms | 87 m² | On request | 11,310,000 |
Payment options by phase
The developer confirmed the following published phase plans on 30 October 2026:
- Phase 1, buildings 1–3: 25% down payment and 24 months; 30% and 30 months; or 40% and 36 months.
- Phase 1, buildings 4–6: 40% down payment and 24 months; or 50% and 30 months.
- Phase 2: 25% down payment and 33 months; or 35% and 43 months.
A 15% cash discount is advertised. An additional 10% maintenance deposit applies. Building 10 uses the Phase 2 plans above. Contact us for the maintenance calculation basis and payment dates.
Handover
The developer advertises immediate delivery for buildings 1–6 and December 2027 for buildings 7–9. Building 10 handover details are available on request.
Properties in this project

Lavanda Building 10 G1 – 1-Bedroom Apartment
1-Bedroom Apartment, 42 m², sea view. Building 10, unit G1 at Lavanda Beach Resort, Al Ahyaa, Hurghada.

Lavanda Building 10 G2 – Studio
Studio, 65 m², sea view. Building 10, unit G2 at Lavanda Beach Resort, Al Ahyaa, Hurghada.

Lavanda Building 10 G3 – 1-Bedroom Apartment
1-Bedroom Apartment, 74 m², sea view. Building 10, unit G3 at Lavanda Beach Resort, Al Ahyaa, Hurghada.

Lavanda Building 10 G4 – 1-Bedroom Apartment
1-Bedroom Apartment, 74 m², sea view. Building 10, unit G4 at Lavanda Beach Resort, Al Ahyaa, Hurghada.

Lavanda Building 10 G5 – 1-Bedroom Apartment
1-Bedroom Apartment, 74 m², sea view. Building 10, unit G5 at Lavanda Beach Resort, Al Ahyaa, Hurghada.