El-Hijaz HUB by El Karma Group offers two- and three-bedroom apartments. In the developer inventory confirmed on 4 November 2026, 26 units are listed as available, with sizes from 75 to 142 m² and prices from EGP 1,575,000.

View the developer’s project location on Google Maps.

Developer visualisations

El-Hijaz HUB pool courtyard, developer visualisation
El-Hijaz HUB street frontage, developer visualisation

Payment plan

25% down payment, followed by 12 quarterly instalments over three years. A separate 5% maintenance charge applies. All amounts below are in EGP.

Cash option: The developer confirmed a 15% cash discount on the unit price before maintenance. The maintenance charge is separate. Confirm eligibility and the final cash amount for your selected apartment.

Monthly alternative for the quoted 105 m² apartment: The developer’s 5 November 2026 offer for a two-bedroom apartment priced at EGP 2,310,000 quotes a 25% down payment of EGP 577,500 followed by 36 monthly instalments of EGP 48,125. Confirm the unit reference and availability with RedSeaCapital.

Available apartments

Developer inventory confirmed on 4 November 2026.

Pool level (1 available)
Unit Size (m²) Bedrooms View Price Down payment Quarterly instalment Maintenance
E-P08 84 2 Pool 1,848,000 462,000 115,500 92,400
Ground floor (5 available)
Unit Size (m²) Bedrooms View Price Down payment Quarterly instalment Maintenance
B-G11 75 2 Street 1,650,000 412,500 103,125 82,500
B-G13 77 2 Street 1,694,000 423,500 105,875 84,700
B-G14 75 2 Street 1,650,000 412,500 103,125 82,500
C-G19 75 2 Street 1,575,000 393,750 98,438 78,750
C-G20 92 2 Street 1,932,000 483,000 120,750 96,600
First floor (5 available)
Unit Size (m²) Bedrooms View Price Down payment Quarterly instalment Maintenance
B111 88 2 Street 2,024,000 506,000 126,500 101,200
B112 88 2 Street 2,024,000 506,000 126,500 101,200
B114 88 2 Street 2,024,000 506,000 126,500 101,200
B115 88 2 Street 2,024,000 506,000 126,500 101,200
B116 105 2 Street 2,415,000 603,750 150,938 120,750
Third floor (1 available)
Unit Size (m²) Bedrooms View Price Down payment Quarterly instalment Maintenance
A308 88 2 Main street 2,112,000 528,000 132,000 105,600
Fourth floor (14 available)
Unit Size (m²) Bedrooms View Price Down payment Quarterly instalment Maintenance
A401 135 3 Main street 3,240,000 810,000 202,500 162,000
A407 88 2 Main street 2,112,000 528,000 132,000 105,600
A408 88 2 Main street 2,112,000 528,000 132,000 105,600
B411 88 2 Street 2,024,000 506,000 126,500 101,200
B412 88 2 Street 2,024,000 506,000 126,500 101,200
B413 105 2 Street 2,415,000 603,750 150,938 120,750
B414 88 2 Street 2,024,000 506,000 126,500 101,200
B415 88 2 Street 2,024,000 506,000 126,500 101,200
B416 105 2 Street 2,415,000 603,750 150,938 120,750
C417 88 2 Street 1,936,000 484,000 121,000 96,800
C418 88 2 Street 1,936,000 484,000 121,000 96,800
C419 105 2 Street 2,310,000 577,500 144,375 115,500
C420 88 2 Street 1,936,000 484,000 121,000 96,800
C421 142 3 School street 3,124,000 781,000 195,250 156,200
LocationHurghadaStarting pricePrice on requestproperties0
Down payment25%Installments12 quarterly instalments over 3 yearsMaintenance5%